Pattern Lumber
Ponderosa Pine pattern lumber is a favorite among builders and do-it-yourselfers due to its fine wood grain finish, unique knot structure and deep golden color. Hills Products Group manufacturers a large variety of pine paneling and siding profiles.
Pre-finish available in 1x6 End Match, 1x6 WP-4, 1x8 Pattern 116, and 2x8 Shiplap Log Siding W/ Reveal
Pre-finish available in 1x6 End Match, 1x6 WP-4, 1x8 Pattern 116, and 2x8 Shiplap Log Siding W/ Reveal
Interior Paneling
Size | Description | Grade | Species |
1x4 | T & G Flooring | #2 | PP |
1x6 | T&G Flooring | #2 | PP |
1x6 | WP-2 | #2 | PP |
1x6 | WP-4 End-Matched | #2 | PP |
1x6 | WP-4/WP-116 | #2 | PP |
1x6 | WP-4/WP-6 | #2 | PP |
1x6 | Pattern 106 (Drop Siding) | #2 | PP |
1x6 | WP-4 | #3 (no hole) | PP |
1x6 | WP-4/Patt 116 | #3 & Btr. Blue Stain | PP |
1x8 | WP-2/116 | #2 | PP |
1x8 | WP-4/ WP-6 | #2 | PP |
1x8 | WP-4 | #3 (No Hole) | PP |
1x8 | WP-4/ Patt 116 | #2 | PP |
Exterior Siding 1"
Size | Description | Grade | Species |
1x8 | Channel Rustic Siding (Rough Face) | #3 & Btr. (No Hole) | PP |
1x10 | Shiplap S1S2E 7/8 KD (Rough Face) | #3 & Btr. (No-Hole) | PP |
1x12 | S1S2E 7/8" (Rough Face) | #3 & Btr. (No Hole) | PP |
V-Groove Decking
Size | Description | Grade | Species |
2x6 | T&G V-Groove | #2 & Btr. Appearance | PP |
2x6 | T&G V-Groove | #2 & Btr. Appearance | SPF |
2x6 | T&G V-Groove | #1 | SYP |
Log Siding
Size | Description | Grade | Species |
2x6 | T&G Log Siding (No Reveal) | #2 & Btr. Appearance | PP |
2x6 | Shiplap Log Siding (With Reveal) | #2 & Btr. Appearance | PP |
2x8 | Shiplap Log Siding (With Reveal) | #2 & Btr. Appearance | PP |
2x8 | Shiplap Log Siding (No Reveal) | #2 & Btr. Appearance | PP |
2x8 | Shiplap Log Siding (With Reveal) | #1 | SYP |
*Please call for available lengths

